Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 16.54.03 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 16.53.31 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 16.53.16 | 1 | 736 | 30 307 0,01 % | 281 474 976 710 655 | 2 | 0,000042 | ||
17.05.2026 klo 16.53.11 | 1 | 673 | 21 420 0,01 % | 281 474 976 710 655 | 2 | 0,000029 | ||
17.05.2026 klo 16.52.57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 16.52.25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 16.51.58 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 16.51.21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 16.50.50 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 16.50.48 | 6 | 2 387 | 269 537 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000191 | ||
17.05.2026 klo 16.50.47 | 1 | 861 | 44 966 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
17.05.2026 klo 16.50.14 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 16.49.44 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 16.49.38 | 1 | 736 | 30 307 0,01 % | 281 474 976 710 655 | 2 | 0,000042 | ||
17.05.2026 klo 16.49.33 | 1 | 673 | 21 420 0,01 % | 281 474 976 710 655 | 2 | 0,000029 | ||
17.05.2026 klo 16.49.07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 16.48.35 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 16.48.29 | 1 | 664 | 216 078 0,01 % | 281 474 976 710 655 | 1,094 | 0,000165 | ||
17.05.2026 klo 16.48.03 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 16.47.36 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 |
