Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 18.05.2026 klo 19.10.58 | 0,01002965 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 23.00.51 | 0,01002843 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 11.51.08 | 0,01002753 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 11.10.47 | 0,01002601 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 12.41.04 | 0,01002351 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 17.41.12 | 0,01002199 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 12.41.04 | 0,01002191 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 15.20.43 | 0,01001888 | 0,00021 | |||||
ETC transfer | 19.05.2026 klo 05.21.05 | 0,01000815 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 08.20.40 | 0,01000473 | 0,00021 | |||||
ETC transfer | 19.05.2026 klo 04.31.16 | 0,01000456 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 20.00.58 | 0,01000447 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 11.51.08 | 0,01000348 | 0,00021 | |||||
ETC transfer | 19.05.2026 klo 04.40.56 | 0,01000285 | 0,00021 | |||||
buy | 18.05.2026 klo 18.27.47 | 0,01 | 0,0008 | |||||
buy | 18.05.2026 klo 18.21.48 | 0,01 | 0,0008 | |||||
ETC transfer | 18.05.2026 klo 10.11.20 | 0,01 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 19.51.04 | 0,00999667 | 0,00021033 | |||||
ETC transfer | 19.05.2026 klo 06.31.02 | 0,00999604 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 18.50.47 | 0,00999016 | 0,00021 |
