Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 13.05.08 | 2 | 0 | 765 | 42 000 0,53 % | 8 000 000 | 5,6 | 2,048235 | ||
17.05.2026 klo 13.04.57 | 3 | 0 | 2 542 | 359 659 4,5 % | 8 000 000 | 37,722843 | 2,061567 | ||
17.05.2026 klo 13.04.45 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
17.05.2026 klo 13.04.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 13.04.06 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
17.05.2026 klo 13.03.43 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
17.05.2026 klo 13.03.06 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
17.05.2026 klo 13.03.00 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
17.05.2026 klo 13.02.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 13.02.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 13.02.06 | 4 | 0 | 988 | 84 000 1,05 % | 8 000 000 | 8,73 | 2,048733 | ||
17.05.2026 klo 13.02.01 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
17.05.2026 klo 13.01.58 | 0 | 1 | 1 081 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 13.01.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 13.01.30 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
17.05.2026 klo 13.01.25 | 3 | 0 | 870 | 63 000 0,79 % | 8 000 000 | 12,5 | 2,048787 | ||
17.05.2026 klo 13.00.29 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
17.05.2026 klo 13.00.01 | 5 | 0 | 1 107 | 105 000 1,32 % | 8 007 811 | 10,0875 | 2,049059 | ||
17.05.2026 klo 12.59.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 12.59.50 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 |
