Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 07.27.33 | 16 | 0 | 2 370 | 336 033 4,21 % | 8 000 000 | 10,2 | 2,051427 | ||
17.05.2026 klo 07.27.07 | 18 | 0 | 2 601 | 378 033 4,73 % | 8 000 000 | 9,745595 | 2,051684 | ||
17.05.2026 klo 07.26.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 07.26.52 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 07.26.50 | 16 | 0 | 2 375 | 336 000 4,2 % | 8 000 000 | 10,2 | 2,051427 | ||
17.05.2026 klo 07.26.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 07.26.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 07.26.18 | 16 | 0 | 2 357 | 336 066 4,2 % | 8 007 811 | 10,2 | 2,051427 | ||
17.05.2026 klo 07.26.13 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 07.26.05 | 19 | 1 | 3 245 | 399 033 4,99 % | 8 000 000 | 9,661949 | 2,051855 | ||
17.05.2026 klo 07.25.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 07.25.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 07.25.27 | 16 | 0 | 2 365 | 336 000 4,2 % | 8 000 000 | 10,2 | 2,051427 | ||
17.05.2026 klo 07.25.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 07.24.35 | 34 | 0 | 4 385 | 714 000 8,93 % | 8 000 000 | 10,273529 | 2,055335 | ||
17.05.2026 klo 07.24.03 | 16 | 0 | 2 370 | 336 000 4,2 % | 8 000 000 | 10,2 | 2,051427 | ||
17.05.2026 klo 07.23.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 07.23.18 | 17 | 0 | 2 483 | 357 000 4,47 % | 8 000 000 | 10,26 | 2,051662 | ||
17.05.2026 klo 07.23.07 | 19 | 0 | 2 701 | 399 000 4,99 % | 8 000 000 | 8,747368 | 2,05149 | ||
17.05.2026 klo 07.22.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
