Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
40 | 18.05.2026 klo 20.02.21 | 14 424 | 10 000 33,97162475 | 0,84929061 | ||
19 | 18.05.2026 klo 19.58.14 | 8 960 | 10 000 18,6784106 | 0,98307424 | ||
25 | 18.05.2026 klo 19.55.32 | 10 626 | 10 000 17,09599142 | 0,68383965 | ||
48 | 18.05.2026 klo 19.53.38 | 13 162 | 10 000 5,72267235 | 0,11922234 | ||
3 | 18.05.2026 klo 19.52.10 | 1 251 | 10 000 0,038 | 0,01266666 | ||
2 | 18.05.2026 klo 19.51.58 | 2 496 | 10 000 0,01664 | 0,00832 | ||
55 | 18.05.2026 klo 19.51.56 | 17 080 | 10 000 2,56753198 | 0,04668239 | ||
5 | 18.05.2026 klo 19.50.52 | 2 103 | 10 000 2,2122 | 0,44244 | ||
3 | 18.05.2026 klo 19.50.06 | 1 406 | 10 000 0,30744296 | 0,10248098 | ||
7 | 18.05.2026 klo 19.49.49 | 2 987 | 10 000 3,15102749 | 0,45014678 | ||
1 | 18.05.2026 klo 19.49.11 | 980 | 10 000 | 0DOGE | ||
5 | 18.05.2026 klo 19.49.07 | 2 104 | 10 000 1,63769304 | 0,3275386 | ||
24 | 18.05.2026 klo 19.48.40 | 7 808 | 10 000 10,42325395 | 0,43430224 | ||
33 | 18.05.2026 klo 19.46.35 | 14 034 | 10 000 6,48287338 | 0,1964507 | ||
5 | 18.05.2026 klo 19.45.13 | 1 889 | 10 000 3,44342262 | 0,68868452 | ||
81 | 18.05.2026 klo 19.44.42 | 48 102 | 10 000 27,76260997 | 0,34274827 | ||
50 | 18.05.2026 klo 19.39.32 | 38 063 | 10 000 28,60173374 | 0,57203467 | ||
1 | 18.05.2026 klo 19.38.54 | 957 | 10 000 | 0DOGE | ||
1 | 18.05.2026 klo 19.38.47 | 893 | 10 000 | 0DOGE | ||
3 | 18.05.2026 klo 19.38.36 | 1 473 | 10 000 0,2892181 | 0,09640603 |
