Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 20.05.2026 klo 17.22.48 | 1 796 | 10 000 1,557 | 0,38925 | ||
8 | 20.05.2026 klo 17.21.44 | 3 811 | 10 000 3,54950793 | 0,44368849 | ||
6 | 20.05.2026 klo 17.19.55 | 2 339 | 10 000 2,90813788 | 0,48468964 | ||
5 | 20.05.2026 klo 17.19.01 | 4 334 | 10 000 4,41295888 | 0,88259177 | ||
2 | 20.05.2026 klo 17.18.16 | 1 118 | 10 000 0,1362 | 0,0681 | ||
11 | 20.05.2026 klo 17.18.09 | 5 803 | 10 000 8,34645483 | 0,75876862 | ||
3 | 20.05.2026 klo 17.16.37 | 1 256 | 10 000 0,038 | 0,01266666 | ||
5 | 20.05.2026 klo 17.16.33 | 2 632 | 10 000 2,60515518 | 0,52103103 | ||
26 | 20.05.2026 klo 17.16.01 | 11 727 | 10 000 1,3800574 | 0,05307913 | ||
1 | 20.05.2026 klo 17.15.51 | 914 | 10 000 | 0DOGE | ||
13 | 20.05.2026 klo 17.15.37 | 4 723 | 10 000 6,57072942 | 0,50544072 | ||
35 | 20.05.2026 klo 17.12.53 | 16 962 | 10 000 4,66758142 | 0,13335946 | ||
8 | 20.05.2026 klo 17.12.48 | 3 537 | 10 000 4,40207416 | 0,55025927 | ||
17 | 20.05.2026 klo 17.11.58 | 14 208 | 10 000 17,18809852 | 1,01106461 | ||
23 | 20.05.2026 klo 17.08.49 | 9 553 | 10 000 1,41324936 | 0,06144562 | ||
5 | 20.05.2026 klo 17.08.32 | 4 638 | 10 000 9,1722 | 1,83444 | ||
9 | 20.05.2026 klo 17.08.06 | 2 749 | 10 000 3,54155768 | 0,3935064 | ||
7 | 20.05.2026 klo 17.07.14 | 2 330 | 10 000 4,93240934 | 0,7046299 | ||
3 | 20.05.2026 klo 17.05.56 | 2 738 | 10 000 1,0167 | 0,3389 | ||
3 | 20.05.2026 klo 17.05.54 | 1 213 | 10 000 1,149 | 0,383 |
