Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 12.12.13 | 1 | 2 | 33 | 0,00000224 | ||
09.05.2026 klo 12.12.13 | 1 | 4 | 139,47572087 | 0,00000293 | ||
09.05.2026 klo 12.12.13 | 1 | 2 | 4,01374305 | 0,00000227 | ||
09.05.2026 klo 12.12.13 | 1 | 2 | 4,41899098 | 0,00000452 | ||
09.05.2026 klo 12.12.13 | 1 | 2 | 17,47500454 | 0,00000454 | ||
09.05.2026 klo 12.12.13 | 1 | 2 | 0,00002 | 0,00002 | ||
09.05.2026 klo 12.12.13 | 1 | 2 | 180,9000235 | 0,0000235 | ||
09.05.2026 klo 12.12.13 | 5 | 5 | 0,00500005 | 0DASH | ||
09.05.2026 klo 12.12.13 | 6 | 6 | 0,00600006 | 0DASH | ||
09.05.2026 klo 12.12.13 | 4 | 4 | 0,00400004 | 0DASH | ||
09.05.2026 klo 12.12.13 | 1 | 3 | 0DASH | 0DASH | ||
09.05.2026 klo 12.09.02 | 1 | 2 | 0,37642527 | 0,00000227 | ||
09.05.2026 klo 12.09.02 | 2 | 2 | 3,10050926 | 0,00000376 | ||
09.05.2026 klo 12.09.02 | 19 | 1 | 4,73617696 | 0,0000289 | ||
09.05.2026 klo 12.09.02 | 1 | 2 | 1,00000452 | 0,00000452 | ||
09.05.2026 klo 12.09.02 | 1 | 1 | 0,00002 | 0,00001 | ||
09.05.2026 klo 12.09.02 | 1 | 1 | 0,00002 | 0,00001 | ||
09.05.2026 klo 12.09.02 | 1 | 1 | 0,00002 | 0,00001 | ||
09.05.2026 klo 12.09.02 | 1 | 1 | 0,00002 | 0,00001 | ||
09.05.2026 klo 12.09.02 | 5 | 2 | 9,55223973 | 0,00017226 |
