Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026 klo 14.30.46 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 14.30.40 | Withdraw delegator reward | 0,005684 ATOM | |||||
18.05.2026 klo 14.30.34 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 14.30.28 | Authorized execution | 0,005533 ATOM | |||||
18.05.2026 klo 14.30.28 | Undelegate | 0,009228 ATOM | |||||
18.05.2026 klo 14.30.28 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 14.30.22 | Update IBC client | -- | 0,002732 ATOM | ||||
18.05.2026 klo 14.30.22 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 14.30.22 | Send | 28 ATOM | 0,000641 ATOM | ||||
18.05.2026 klo 14.30.16 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026 klo 14.30.16 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026 klo 14.30.16 | Send | 57,075944 ATOM | 0,005 ATOM | ||||
18.05.2026 klo 14.30.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 14.30.16 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 14.30.11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 14.30.11 | Send | 23,264773 ATOM | 0,001467 ATOM | ||||
18.05.2026 klo 14.30.11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 14.30.11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 14.30.11 | MsgExecuteContract | 0,002078 ATOM | |||||
18.05.2026 klo 14.30.11 | Send | 0 ATOM | 0,000625 ATOM |
