Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026 klo 02.51.44 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 02.51.44 | Withdraw delegator reward | 0,003699 ATOM | |||||
19.05.2026 klo 02.51.44 | Send | 1 612,985 ATOM | 0,003 ATOM | ||||
19.05.2026 klo 02.51.38 | Delegate | 0,008114 ATOM | |||||
19.05.2026 klo 02.51.38 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 02.51.32 | Send | 0,21 ATOM | 0,000806 ATOM | ||||
19.05.2026 klo 02.51.32 | IBC receive | 0,002573 ATOM | |||||
19.05.2026 klo 02.51.32 | MsgExecuteContract | 0,001352 ATOM | |||||
19.05.2026 klo 02.51.32 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 02.51.26 | Withdraw delegator reward | 0,003702 ATOM | |||||
19.05.2026 klo 02.51.26 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 02.51.20 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 02.51.14 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 02.51.14 | Redelegate | 0,00861 ATOM | |||||
19.05.2026 klo 02.51.09 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 02.51.09 | IBC acknowledgement | -- | 0,002144 ATOM | ||||
19.05.2026 klo 02.51.03 | Send | 11,4 ATOM | 0,000738 ATOM | ||||
19.05.2026 klo 02.51.03 | Delegate | 0,008114 ATOM | |||||
19.05.2026 klo 02.50.57 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 02.50.57 | IBC receive | 0,006158 ATOM |
