Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026 klo 22.56.33 | Authorized execution | 0,025556 ATOM | |||||
18.05.2026 klo 22.56.33 | Delegate | 0,006068 ATOM | |||||
18.05.2026 klo 22.56.25 | Authorized execution | 0,025555 ATOM | |||||
18.05.2026 klo 22.56.19 | IBC receive | 0,003144 ATOM | |||||
18.05.2026 klo 22.56.19 | Authorized execution | 0,025553 ATOM | |||||
18.05.2026 klo 22.56.19 | IBC receive | 0,002607 ATOM | |||||
18.05.2026 klo 22.56.19 | Update IBC client | -- | 0,002173 ATOM | ||||
18.05.2026 klo 22.56.19 | Send | 20,073214 ATOM | 0,004789 ATOM | ||||
18.05.2026 klo 22.56.13 | Send | 16,336642 ATOM | 0,0025 ATOM | ||||
18.05.2026 klo 22.56.13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 22.56.13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 22.56.13 | Authorized execution | 0,025551 ATOM | |||||
18.05.2026 klo 22.56.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 22.56.08 | Send | 15,067713 ATOM | 0,004 ATOM | ||||
18.05.2026 klo 22.56.08 | Authorized execution | 0,025553 ATOM | |||||
18.05.2026 klo 22.56.08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 22.56.08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 22.56.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 22.56.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 22.56.02 | Authorized execution | 0,025552 ATOM |
