Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 13.58.30 | 3 | 0,008455 | 11,682838 | ||
19.05.2026 klo 13.58.25 | 0 | 0ATOM | 11,682837 | ||
19.05.2026 klo 13.58.19 | 3 | 0,005031 | 11,682837 | ||
19.05.2026 klo 13.58.13 | 1 | 0,002789 | 11,682837 | ||
19.05.2026 klo 13.58.07 | 1 | 0,0025 | 11,682837 | ||
19.05.2026 klo 13.58.03 | 0 | 0ATOM | 11,682836 | ||
19.05.2026 klo 13.57.58 | 1 | 0,003 | 11,682836 | ||
19.05.2026 klo 13.57.51 | 0 | 0ATOM | 11,682836 | ||
19.05.2026 klo 13.57.46 | 1 | 0,000687 | 11,682835 | ||
19.05.2026 klo 13.57.40 | 0 | 0ATOM | 11,682835 | ||
19.05.2026 klo 13.57.34 | 4 | 0,01142 | 11,682835 | ||
19.05.2026 klo 13.57.28 | 1 | 0,003 | 11,682835 | ||
19.05.2026 klo 13.57.21 | 2 | 0,004605 | 11,682834 | ||
19.05.2026 klo 13.57.16 | 1 | 0,003231 | 11,682834 | ||
19.05.2026 klo 13.57.10 | 0 | 0ATOM | 11,682834 | ||
19.05.2026 klo 13.57.04 | 1 | 0,006431 | 11,682834 | ||
19.05.2026 klo 13.57.02 | 0 | 0ATOM | 11,682833 | ||
19.05.2026 klo 13.56.56 | 0 | 0ATOM | 11,682833 | ||
19.05.2026 klo 13.56.49 | 0 | 0ATOM | 11,682833 | ||
19.05.2026 klo 13.56.44 | 1 | 0,005136 | 11,682833 |













