Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 08.23.29 | 0 | 0ATOM | 11,685925 | ||
20.05.2026 klo 08.23.23 | 0 | 0ATOM | 11,685925 | ||
20.05.2026 klo 08.23.17 | 1 | 0,006807 | 11,685924 | ||
20.05.2026 klo 08.23.11 | 1 | 0,005 | 11,685924 | ||
20.05.2026 klo 08.23.07 | 3 | 0,00135 | 11,685924 | ||
20.05.2026 klo 08.23.01 | 8 | 0,011859 | 11,685924 | ||
20.05.2026 klo 08.22.55 | 1 | 0,003 | 11,685923 | ||
20.05.2026 klo 08.22.49 | 1 | 0,000808 | 11,685923 | ||
20.05.2026 klo 08.22.43 | 1 | 0,005429 | 11,685923 | ||
20.05.2026 klo 08.22.37 | 0 | 0ATOM | 11,685922 | ||
20.05.2026 klo 08.22.31 | 1 | 0,002345 | 11,685922 | ||
20.05.2026 klo 08.22.25 | 0 | 0ATOM | 11,685922 | ||
20.05.2026 klo 08.22.19 | 2 | 0,012448 | 11,685922 | ||
20.05.2026 klo 08.22.14 | 0 | 0ATOM | 11,685921 | ||
20.05.2026 klo 08.22.08 | 3 | 0,008879 | 11,685921 | ||
20.05.2026 klo 08.22.02 | 9 | 0,00649 | 11,685921 | ||
20.05.2026 klo 08.21.56 | 0 | 0ATOM | 11,685921 | ||
20.05.2026 klo 08.21.50 | 0 | 0ATOM | 11,68592 | ||
20.05.2026 klo 08.21.44 | 1 | 0,003 | 11,68592 | ||
20.05.2026 klo 08.21.38 | 1 | 0,003375 | 11,68592 |











