Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 07.37.21 | 2 | 0,030213 | 11,681772 | ||
19.05.2026 klo 07.37.14 | 2 | 0,007029 | 11,681772 | ||
19.05.2026 klo 07.37.08 | 1 | 0,007322 | 11,681772 | ||
19.05.2026 klo 07.37.02 | 1 | 0,005532 | 11,681771 | ||
19.05.2026 klo 07.36.56 | 0 | 0ATOM | 11,681771 | ||
19.05.2026 klo 07.36.50 | 0 | 0ATOM | 11,681771 | ||
19.05.2026 klo 07.36.44 | 0 | 0ATOM | 11,681771 | ||
19.05.2026 klo 07.36.38 | 0 | 0ATOM | 11,68177 | ||
19.05.2026 klo 07.36.32 | 0 | 0ATOM | 11,68177 | ||
19.05.2026 klo 07.36.26 | 0 | 0ATOM | 11,68177 | ||
19.05.2026 klo 07.36.21 | 1 | 0,000687 | 11,68177 | ||
19.05.2026 klo 07.36.15 | 1 | 0,005213 | 11,681769 | ||
19.05.2026 klo 07.36.09 | 1 | 0,000687 | 11,681769 | ||
19.05.2026 klo 07.36.03 | 3 | 0,044148 | 11,681769 | ||
19.05.2026 klo 07.35.57 | 0 | 0ATOM | 11,681769 | ||
19.05.2026 klo 07.35.51 | 3 | 0,009335 | 11,681768 | ||
19.05.2026 klo 07.35.45 | 2 | 0,005901 | 11,681768 | ||
19.05.2026 klo 07.35.39 | 1 | 0,000808 | 11,681768 | ||
19.05.2026 klo 07.35.33 | 0 | 0ATOM | 11,681767 | ||
19.05.2026 klo 07.35.27 | 0 | 0ATOM | 11,681767 |













