Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 18.43.34 | 1 | 0,000687 | 11,687659 | ||
20.05.2026 klo 18.43.28 | 1 | 0,0025 | 11,687659 | ||
20.05.2026 klo 18.43.22 | 1 | 0,000687 | 11,687659 | ||
20.05.2026 klo 18.43.16 | 2 | 0,004256 | 11,687659 | ||
20.05.2026 klo 18.43.10 | 1 | 0,000687 | 11,687658 | ||
20.05.2026 klo 18.43.04 | 7 | 0,004126 | 11,687658 | ||
20.05.2026 klo 18.42.58 | 4 | 0,004152 | 11,687658 | ||
20.05.2026 klo 18.42.53 | 2 | 0,002127 | 11,687658 | ||
20.05.2026 klo 18.42.47 | 1 | 0,001107 | 11,687657 | ||
20.05.2026 klo 18.42.41 | 1 | 0,000687 | 11,687657 | ||
20.05.2026 klo 18.42.35 | 0 | 0ATOM | 11,687657 | ||
20.05.2026 klo 18.42.29 | 1 | 0,000687 | 11,687656 | ||
20.05.2026 klo 18.42.23 | 0 | 0ATOM | 11,687656 | ||
20.05.2026 klo 18.42.18 | 3 | 0,004631 | 11,687656 | ||
20.05.2026 klo 18.42.12 | 2 | 0,013346 | 11,687656 | ||
20.05.2026 klo 18.42.06 | 7 | 0,003877 | 11,687655 | ||
20.05.2026 klo 18.41.59 | 8 | 0,052253 | 11,687655 | ||
20.05.2026 klo 18.41.53 | 2 | 0,001426 | 11,687655 | ||
20.05.2026 klo 18.41.47 | 4 | 0,044854 | 11,687655 | ||
20.05.2026 klo 18.41.42 | 2 | 0,003444 | 11,687654 |













