Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
14 370 | 18.05.2026 klo 10.00.32 | 600 000 | -- | 0BNB | ||||
178 362 | 18.05.2026 klo 10.00.27 | 1 500 000 | -- | 0BNB | ||||
57 150 | 18.05.2026 klo 10.00.24 | 600 000 | -- | 0BNB | ||||
57 146 | 18.05.2026 klo 10.00.09 | 600 000 | -- | 0BNB | ||||
57 140 | 18.05.2026 klo 10.00.07 | 600 000 | -- | 0BNB | ||||
57 138 | 18.05.2026 klo 10.00.06 | 600 000 | -- | 0BNB | ||||
182 418 | 18.05.2026 klo 09.59.56 | 600 000 | -- | 0BNB | ||||
182 416 | 18.05.2026 klo 09.59.55 | 600 010 | -- | 0BNB | ||||
32 193 | 18.05.2026 klo 09.59.13 | 171 174 | -- | 0BNB | ||||
12 032 589 | 18.05.2026 klo 09.59.12 | 53 000 | -- | 0BNB | ||||
57 131 | 18.05.2026 klo 09.58.24 | 600 000 | -- | 0BNB | ||||
57 129 | 18.05.2026 klo 09.58.13 | 600 000 | -- | 0BNB | ||||
57 127 | 18.05.2026 klo 09.58.11 | 600 000 | -- | 0BNB | ||||
57 125 | 18.05.2026 klo 09.58.10 | 600 000 | -- | 0BNB | ||||
57 123 | 18.05.2026 klo 09.58.09 | 600 010 | -- | 0BNB | ||||
57 121 | 18.05.2026 klo 09.58.09 | 600 010 | -- | 0BNB | ||||
71 470 | 18.05.2026 klo 09.57.51 | 1 500 000 | -- | 0BNB | ||||
57 117 | 18.05.2026 klo 09.57.49 | 600 000 | -- | 0BNB | ||||
12 032 557 | 18.05.2026 klo 09.57.36 | 53 000 | -- | 0BNB | ||||
12 032 556 | 18.05.2026 klo 09.57.33 | 53 000 | -- | 0BNB |
