Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
64 071 | 20.05.2026 klo 07.40.54 | 600 000 | -- | 0BNB | ||||
64 069 | 20.05.2026 klo 07.40.54 | 600 000 | -- | 0BNB | ||||
64 067 | 20.05.2026 klo 07.40.53 | 600 000 | -- | 0BNB | ||||
64 065 | 20.05.2026 klo 07.40.53 | 600 000 | -- | 0BNB | ||||
33 299 | 20.05.2026 klo 07.40.19 | 171 174 | -- | 0BNB | ||||
33 298 | 20.05.2026 klo 07.40.14 | 171 174 | -- | 0BNB | ||||
85 098 | 20.05.2026 klo 07.40.11 | 1 500 000 | -- | 0BNB | ||||
64 063 | 20.05.2026 klo 07.40.11 | 600 000 | -- | 0BNB | ||||
64 057 | 20.05.2026 klo 07.40.02 | 600 010 | -- | 0BNB | ||||
29 085 | 20.05.2026 klo 07.39.57 | 600 000 | -- | 0BNB | ||||
64 050 | 20.05.2026 klo 07.39.52 | 600 000 | -- | 0BNB | ||||
294 382 | 20.05.2026 klo 07.39.28 | 600 000 | -- | 0BNB | ||||
498 081 | 20.05.2026 klo 07.39.07 | 600 000 | -- | 0BNB | ||||
498 056 | 20.05.2026 klo 07.38.43 | 600 000 | -- | 0BNB | ||||
2 360 | 20.05.2026 klo 07.38.04 | 2 500 000 | -- | 0BNB | ||||
2 025 | 20.05.2026 klo 07.38.04 | 2 500 000 | -- | 0BNB | ||||
2 373 | 20.05.2026 klo 07.38.03 | 2 500 000 | -- | 0BNB | ||||
4 504 | 20.05.2026 klo 07.38.03 | 2 500 000 | -- | 0BNB | ||||
927 837 | 20.05.2026 klo 07.37.54 | 2 750 000 | -- | 0BNB | ||||
64 048 | 20.05.2026 klo 07.37.33 | 600 000 | -- | 0BNB |
