Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 120 448 | 21.05.2026 klo 11.12.39 | 53 000 | -- | 0BNB | ||||
45 519 | 21.05.2026 klo 11.12.34 | 300 001 | -- | 0BNB | ||||
181 594 | 21.05.2026 klo 11.11.15 | 1 500 000 | -- | 0BNB | ||||
2 864 | 21.05.2026 klo 11.11.11 | 2 500 000 | -- | 0BNB | ||||
4 811 | 21.05.2026 klo 11.11.11 | 2 500 000 | -- | 0BNB | ||||
45 516 | 21.05.2026 klo 11.10.11 | 300 001 | -- | 0BNB | ||||
12 120 395 | 21.05.2026 klo 11.10.00 | 53 000 | -- | 0BNB | ||||
181 592 | 21.05.2026 klo 11.09.51 | 1 500 000 | -- | 0BNB | ||||
932 091 | 21.05.2026 klo 11.09.15 | 2 750 000 | -- | 0BNB | ||||
51 591 | 21.05.2026 klo 11.09.10 | 21 000 | -- | 0BNB | ||||
46 185 | 21.05.2026 klo 11.08.10 | 1 500 000 | -- | 0BNB | ||||
12 120 355 | 21.05.2026 klo 11.08.00 | 53 000 | -- | 0BNB | ||||
12 120 349 | 21.05.2026 klo 11.07.42 | 53 000 | -- | 0BNB | ||||
35 407 | 21.05.2026 klo 11.07.23 | 21 000 | -- | 0BNB | ||||
93 044 | 21.05.2026 klo 11.06.14 | 600 000 | -- | 0BNB | ||||
93 042 | 21.05.2026 klo 11.06.08 | 600 000 | -- | 0BNB | ||||
12 120 313 | 21.05.2026 klo 11.05.54 | 53 000 | -- | 0BNB | ||||
12 120 302 | 21.05.2026 klo 11.05.21 | 53 000 | -- | 0BNB | ||||
197 390 | 21.05.2026 klo 11.04.52 | 600 000 | -- | 0BNB | ||||
93 040 | 21.05.2026 klo 11.04.51 | 600 000 | -- | 0BNB |
