Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026 klo 12.04.09 | 55 | 7 184 166 13,07 % | 0,063333 | 0,00045499 | 0,00004549 | ||
18.05.2026 klo 12.04.08 | 73 | 15 283 773 27,79 % | 0,079036 | 0,00120797 | 0,00012079 | ||
18.05.2026 klo 12.04.08 | 65 | 6 982 505 12,7 % | 0,714804 | 0,00499112 | 0,00049911 | ||
18.05.2026 klo 12.04.07 | 85 | 13 793 346 25,08 % | 0,268333 | 0,00370121 | 0,00037012 | ||
18.05.2026 klo 12.04.07 | 87 | 9 368 876 17,04 % | 0,262131 | 0,00245587 | 0,00024558 | ||
18.05.2026 klo 12.04.06 | 66 | 10 130 925 18,42 % | 0,071801 | 0,00072741 | 0,00007274 | ||
18.05.2026 klo 12.04.06 | 70 | 7 444 231 13,54 % | 0,132435 | 0,00098588 | 0,00009858 | ||
18.05.2026 klo 12.04.06 | 77 | 18 871 373 34,32 % | 0,078645 | 0,00148414 | 0,00014841 | ||
18.05.2026 klo 12.04.05 | 62 | 6 264 721 11,4 % | 0,126995 | 0,00079559 | 0,00007955 | ||
18.05.2026 klo 12.04.05 | 53 | 10 390 973 18,9 % | 0,083589 | 0,00086858 | 0,00008685 | ||
18.05.2026 klo 12.04.04 | 70 | 11 109 256 20,2 % | 0,069003 | 0,00076657 | 0,00007665 | ||
18.05.2026 klo 12.04.04 | 90 | 9 537 169 17,35 % | 0,217074 | 0,00207027 | 0,00020702 | ||
18.05.2026 klo 12.04.03 | 81 | 9 254 335 16,83 % | 0,069422 | 0,00064246 | 0,00006424 | ||
18.05.2026 klo 12.04.03 | 75 | 6 866 015 12,49 % | 0,078681 | 0,00054022 | 0,00005402 | ||
18.05.2026 klo 12.04.02 | 104 | 28 451 088 51,73 % | 0,070819 | 0,00201488 | 0,00020148 | ||
18.05.2026 klo 12.04.02 | 93 | 12 616 308 22,94 % | 0,079737 | 0,00100599 | 0,00010059 | ||
18.05.2026 klo 12.04.01 | 101 | 13 787 674 25,07 % | 0,158937 | 0,00219137 | 0,00021913 | ||
18.05.2026 klo 12.04.01 | 129 | 15 610 627 28,39 % | 0,109278 | 0,0017059 | 0,00017059 | ||
18.05.2026 klo 12.04.01 | 115 | 15 468 273 28,13 % | 0,119415 | 0,00184715 | 0,00018471 | ||
18.05.2026 klo 12.04.00 | 84 | 11 422 698 20,77 % | 0,080357 | 0,00091789 | 0,00009178 |
