Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026 klo 01.47.27 | 54 | 8 425 477 15,32 % | 0,066513 | 0,0005604 | 0,00005604 | ||
18.05.2026 klo 01.47.27 | 64 | 8 448 291 15,37 % | 0,114122 | 0,00096413 | 0,00009641 | ||
18.05.2026 klo 01.47.26 | 59 | 6 656 946 12,11 % | 0,098148 | 0,00065336 | 0,00006533 | ||
18.05.2026 klo 01.47.26 | 58 | 11 207 613 20,38 % | 0,069378 | 0,00077756 | 0,00007775 | ||
18.05.2026 klo 01.47.25 | 66 | 9 947 112 18,09 % | 0,262152 | 0,00260765 | 0,00026076 | ||
18.05.2026 klo 01.47.25 | 74 | 7 933 483 14,43 % | 0,242131 | 0,00192094 | 0,00019209 | ||
18.05.2026 klo 01.47.24 | 78 | 7 684 423 13,98 % | 0,081354 | 0,00062515 | 0,00006251 | ||
18.05.2026 klo 01.47.24 | 79 | 6 682 354 12,15 % | 0,0878 | 0,00058671 | 0,00005867 | ||
18.05.2026 klo 01.47.23 | 69 | 6 883 034 12,52 % | 0,065544 | 0,00045114 | 0,00004511 | ||
18.05.2026 klo 01.47.23 | 62 | 7 529 111 13,69 % | 0,048777 | 0,00036725 | 0,00003672 | ||
18.05.2026 klo 01.47.22 | 58 | 9 375 176 17,05 % | 0,048334 | 0,00045314 | 0,00004531 | ||
18.05.2026 klo 01.47.22 | 87 | 14 873 945 27,05 % | 0,052341 | 0,00077852 | 0,00007785 | ||
18.05.2026 klo 01.47.22 | 49 | 7 330 039 13,33 % | 0,089023 | 0,00065254 | 0,00006525 | ||
18.05.2026 klo 01.47.21 | 66 | 7 953 248 14,47 % | 0,08949 | 0,00071174 | 0,00007117 | ||
18.05.2026 klo 01.47.21 | 46 | 8 206 760 14,93 % | 0,062866 | 0,00051593 | 0,00005159 | ||
18.05.2026 klo 01.47.20 | 55 | 6 413 387 11,67 % | 0,086636 | 0,00055563 | 0,00005556 | ||
18.05.2026 klo 01.47.20 | 73 | 9 442 834 17,17 % | 0,104335 | 0,00098522 | 0,00009852 | ||
18.05.2026 klo 01.47.19 | 50 | 7 361 655 13,39 % | 0,084559 | 0,00062249 | 0,00006224 | ||
18.05.2026 klo 01.47.19 | 43 | 7 249 408 13,19 % | 0,105979 | 0,00076828 | 0,00007682 | ||
18.05.2026 klo 01.47.18 | 41 | 5 513 793 10,03 % | 0,146003 | 0,00080503 | 0,0000805 |
