Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 18.05.2026 klo 17.10.49 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.23.59 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.24.01 | 0ETH | 0ETH | |||||
forward | 18.05.2026 klo 17.24.01 | 0ETH | 0,00000292 | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.22.47 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.22.51 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.23.25 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.23.31 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.24.07 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.24.09 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.22.13 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.20.53 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.25.05 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.25.35 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.20.07 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.40.39 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.40.41 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.40.47 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.40.13 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18.05.2026 klo 17.40.15 | 0ETH | 0ETH |
