Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 00.27.07 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.27.05 | 2 | 1 182 | 80 170 0,27 % | < 0,000001 | ||
18.05.2026 klo 00.27.03 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.27.01 | 2 | 2 217 | 164 076 0,55 % | < 0,000001 | ||
18.05.2026 klo 00.26.59 | 1 | 907 | 57 478 0,2 % | < 0,000001 | ||
18.05.2026 klo 00.26.57 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.26.55 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.26.53 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.26.51 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.26.49 | 1 | 907 | 46 290 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.26.47 | 1 | 907 | 57 478 0,2 % | < 0,000001 | ||
18.05.2026 klo 00.26.45 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.26.43 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.26.41 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.26.39 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.26.37 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
18.05.2026 klo 00.26.35 | 1 | 907 | 54 690 0,19 % | < 0,000001 | ||
18.05.2026 klo 00.26.33 | 2 | 2 089 | 165 319 0,56 % | < 0,000001 | ||
18.05.2026 klo 00.26.31 | 2 | 2 217 | 164 088 0,55 % | < 0,000001 | ||
18.05.2026 klo 00.26.29 | 1 | 907 | 46 302 0,16 % | < 0,000001 |
