Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 10.21.49 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.46 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.43 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.40 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.37 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.34 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.31 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.28 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.25 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.22 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.19 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.16 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.13 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.10 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.07 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.04 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.21.01 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
19.05.2026 klo 10.20.58 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.20.55 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 10.20.52 | 0 | 612 | 0 | < 0,000001 |
