Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 17.53.40 | 1 | 2 | 22,69496498 | 0,0000141 | ||
19.05.2026 klo 13.44.54 | 2 | 2 | 22,57384604 | 0,00000251 | ||
18.05.2026 klo 21.20.44 | 4 | 1 | 22,56378794 | 0,00001298 | ||
19.05.2026 klo 18.07.42 | 1 | 2 | 22,55555088 | 0,0000144 | ||
19.05.2026 klo 17.22.16 | 1 | 2 | 22,50983219 | 0,00000191 | ||
19.05.2026 klo 01.24.43 | 3 | 3 | 22,27987245 | 0,0000157 | ||
19.05.2026 klo 12.22.12 | 2 | 2 | 22,23880542 | 0,00000334 | ||
19.05.2026 klo 03.35.07 | 1 | 23 | 22,21627192 | 0,00004115 | ||
19.05.2026 klo 09.35.02 | 1 | 2 | 22,20001014 | 0,00001014 | ||
19.05.2026 klo 13.07.14 | 1 | 5 | 22,10490145 | 0,0000036 | ||
19.05.2026 klo 11.49.52 | 6 | 1 | 22,00700675 | 0,00002352 | ||
19.05.2026 klo 16.39.46 | 10 | 2 | 22,00000906 | 0,00000906 | ||
19.05.2026 klo 10.16.16 | 1 | 2 | 21,99938005 | 0,00000142 | ||
19.05.2026 klo 12.41.04 | 1 | 2 | 21,9989943 | 0,00000353 | ||
19.05.2026 klo 15.30.30 | 1 | 2 | 21,85432697 | 0,00000332 | ||
18.05.2026 klo 19.12.48 | 1 | 2 | 21,8510421 | 0,00000153 | ||
19.05.2026 klo 06.11.04 | 150 | 1 | 21,80462548 | 0,0005102 | ||
19.05.2026 klo 14.40.27 | 3 | 2 | 21,6564 | 0,0000083 | ||
18.05.2026 klo 22.30.57 | 169 | 1 | 21,64372344 | 0,00018458 | ||
19.05.2026 klo 02.48.50 | 1 | 2 | 21,63527039 | 0,00000432 |
