Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x22081c12 | 19.05.2026 klo 12.19.25 | 0,00024737 | 0,00000478 | |||||
transfer | 19.05.2026 klo 12.19.23 | 0ETH | 0,0000008 | |||||
withdrawLiquidity | 19.05.2026 klo 12.19.24 | 0ETH | 0,00000787 | |||||
startBlock | 19.05.2026 klo 12.19.24 | 0ETH | 0ETH | |||||
0xaf6991b7 | 19.05.2026 klo 12.19.24 | 0ETH | 0,00000391 | |||||
startBlock | 19.05.2026 klo 12.19.24 | 0ETH | 0ETH | |||||
supply | 19.05.2026 klo 12.19.24 | 0ETH | 0,00000304 | |||||
startBlock | 19.05.2026 klo 12.19.24 | 0ETH | 0ETH | |||||
startBlock | 19.05.2026 klo 12.19.23 | 0ETH | 0ETH | |||||
commitVerification | 19.05.2026 klo 12.19.23 | 0ETH | 0,00000157 | |||||
handleOps | 19.05.2026 klo 12.19.25 | 0ETH | 0,00000282 | |||||
ETH transfer | 19.05.2026 klo 12.19.24 | < 0,00000001 | 0,00000042 | |||||
0x682cd226 | 19.05.2026 klo 12.19.25 | 0ETH | 0,00000126 | |||||
claim | 19.05.2026 klo 12.19.24 | 0ETH | 0,00000135 | |||||
0x0a2b8f36 | 19.05.2026 klo 12.19.24 | 0ETH | 0,00000886 | |||||
startBlock | 19.05.2026 klo 12.19.25 | 0ETH | 0ETH | |||||
startBlock | 19.05.2026 klo 12.19.24 | 0ETH | 0ETH | |||||
ETH transfer | 19.05.2026 klo 12.19.24 | 0,21147719 | 0,00000042 | |||||
moneyExchangeExactOut | 19.05.2026 klo 12.19.24 | 0ETH | 0,00000609 | |||||
startBlock | 19.05.2026 klo 12.19.25 | 0ETH | 0ETH |
