Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 09.23.15 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.15 | 2 | 953 | 190 936 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.14 | 3 | 1 205 | 354 167 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.14 | 2 | 1 176 | 815 919 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.13 | 2 | 1 124 | 828 794 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.12 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.10 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.10 | 2 | 1 054 | 720 925 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.08 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.07 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.06 | 2 | 1 054 | 716 112 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.05 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.04 | 2 | 953 | 225 515 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.04 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.04 | 2 | 1 176 | 818 742 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.04 | 2 | 817 | 27 979 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.02 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.00 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.00 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
19.05.2026 klo 09.23.00 | 2 | 975 | 42 176 0,01 % | 101,68276 |
