Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 18.49.25 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.25 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.24 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.22 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.21 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.19 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.18 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.16 | 2 | 953 | 145 481 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.15 | 2 | 979 | 76 761 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.13 | 2 | 1 054 | 716 112 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.12 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.11 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.09 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.07 | 2 | 953 | 145 782 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.07 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.07 | 2 | 953 | 237 529 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.06 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.05 | 2 | 2 884 | 2 007 172 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.03 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
18.05.2026 klo 18.49.02 | 2 | 2 006 | 254 377 0,01 % | 101,68276 |
