Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 21.04.45 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.43 | 2 | 2 804 | 422 205 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.43 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.42 | 2 | 953 | 672 520 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.41 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.40 | 2 | 1 059 | 805 012 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.38 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.37 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.36 | 2 | 819 | 21 003 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.36 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.35 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.33 | 2 | 876 | 33 650 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.32 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.31 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.30 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.29 | 2 | 890 | 24 829 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.28 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.26 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.25 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
18.05.2026 klo 21.04.22 | 2 | 953 | 145 505 0,01 % | 101,68276 |
