Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 10.08.09 | 2 | 1 048 | 758 291 0,01 % | 101,68276 | ||
17.05.2026 klo 10.08.03 | 2 | 953 | 175 708 0,01 % | 101,68276 | ||
17.05.2026 klo 10.08.02 | 2 | 1 048 | 758 303 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.58 | 2 | 953 | 229 579 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.56 | 2 | 1 048 | 758 303 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.49 | 2 | 952 | 229 579 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.47 | 2 | 1 048 | 758 303 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.46 | 2 | 854 | 2 948 842 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.44 | 2 | 953 | 1 795 183 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.43 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.38 | 2 | 1 273 | 125 080 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.36 | 2 | 953 | 1 782 916 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.36 | 2 | 854 | 4 818 577 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.36 | 2 | 950 | 192 854 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.35 | 2 | 1 060 | 743 429 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.35 | 2 | 953 | 170 743 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.33 | 2 | 863 | 263 222 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.28 | 2 | 953 | 1 795 183 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.27 | 2 | 1 059 | 743 952 0,01 % | 101,68276 | ||
17.05.2026 klo 10.07.24 | 2 | 1 145 | 129 718 0,01 % | 101,68276 |
