Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
438 | Confirmed | 04/29/2026, 19:46:48 | 102,969 | ||
418 | Confirmed | 04/29/2026, 19:46:45 | 100,044 | ||
469 | Confirmed | 04/29/2026, 19:46:42 | 111,684 | ||
463 | Confirmed | 04/29/2026, 19:46:39 | 111,753 | ||
518 | Confirmed | 04/29/2026, 19:46:36 | 127,460 | ||
481 | Confirmed | 04/29/2026, 19:46:33 | 116,042 | ||
667 | Confirmed | 04/29/2026, 19:46:30 | 156,983 | ||
692 | Confirmed | 04/29/2026, 19:46:27 | 174,911 | ||
563 | Confirmed | 04/29/2026, 19:46:24 | 136,353 | ||
582 | Confirmed | 04/29/2026, 19:46:21 | 141,973 | ||
626 | Confirmed | 04/29/2026, 19:46:18 | 156,853 | ||
598 | Confirmed | 04/29/2026, 19:46:15 | 147,360 | ||
589 | Confirmed | 04/29/2026, 19:46:12 | 142,892 | ||
632 | Confirmed | 04/29/2026, 19:46:09 | 152,447 | ||
974 | Confirmed | 04/29/2026, 19:46:06 | 232,789 | ||
828 | Confirmed | 04/29/2026, 19:46:03 | 195,835 | ||
381 | Confirmed | 04/29/2026, 19:46:00 | 90,466 | ||
501 | Confirmed | 04/29/2026, 19:45:57 | 118,520 | ||
372 | Confirmed | 04/29/2026, 19:45:54 | 87,853 | ||
461 | Confirmed | 04/29/2026, 19:45:51 | 112,633 |
