Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 19:25:07 | 12 | 6,090 | 4,904,096 12.27% | 0.000018 | ||
05/14/2026, 19:25:05 | 11 | 11,067 | 2,482,210 6.21% | 0.000018 | ||
05/14/2026, 19:25:03 | 10 | 12,657 | 4,238,119 10.6% | 0.000018 | ||
05/14/2026, 19:25:01 | 12 | 9,331 | 2,572,265 6.44% | 0.000018 | ||
05/14/2026, 19:24:59 | 12 | 7,281 | 4,245,064 10.62% | 0.000018 | ||
05/14/2026, 19:24:57 | 8 | 4,770 | 4,082,664 10.21% | 0.000018 | ||
05/14/2026, 19:24:55 | 10 | 45,866 | 9,947,700 24.87% | 0.000018 | ||
05/14/2026, 19:24:53 | 3 | 2,806 | 393,968 0.99% | 0.000018 | ||
05/14/2026, 19:24:51 | 14 | 20,294 | 4,424,991 11.07% | 0.000018 | ||
05/14/2026, 19:24:49 | 11 | 10,110 | 2,937,333 7.35% | 0.000018 | ||
05/14/2026, 19:24:47 | 9 | 10,757 | 4,041,690 10.11% | 0.000018 | ||
05/14/2026, 19:24:45 | 5 | 4,177 | 762,390 1.91% | 0.000018 | ||
05/14/2026, 19:24:43 | 12 | 23,082 | 7,287,547 18.22% | 0.000018 | ||
05/14/2026, 19:24:41 | 10 | 14,964 | 2,659,516 6.65% | 0.000018 | ||
05/14/2026, 19:24:39 | 9 | 4,651 | 1,099,360 2.75% | 0.000018 | ||
05/14/2026, 19:24:37 | 9 | 16,327 | 3,392,183 8.49% | 0.000018 | ||
05/14/2026, 19:24:35 | 8 | 5,937 | 2,373,825 5.94% | 0.000018 | ||
05/14/2026, 19:24:33 | 9 | 8,024 | 1,614,469 4.04% | 0.000018 | ||
05/14/2026, 19:24:31 | 12 | 21,099 | 4,384,703 10.97% | 0.000018 | ||
05/14/2026, 19:24:29 | 6 | 4,856 | 957,191 2.4% | 0.000018 |
