Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 15:44:07 | 25 | 18,475 | 6,735,573 16.84% | 4.31 | ||
05/14/2026, 15:44:05 | 6 | 3,949 | 865,287 2.17% | 4.32 | ||
05/14/2026, 15:44:03 | 22 | 13,824 | 6,678,322 16.7% | 4.31 | ||
05/14/2026, 15:44:01 | 7 | 8,636 | 1,455,003 3.64% | 4.32 | ||
05/14/2026, 15:43:59 | 25 | 16,823 | 6,197,270 15.5% | 4.31 | ||
05/14/2026, 15:43:57 | 8 | 8,017 | 1,114,519 2.79% | 4.32 | ||
05/14/2026, 15:43:55 | 13 | 6,369 | 4,224,523 10.57% | 4.32 | ||
05/14/2026, 15:43:53 | 11 | 11,023 | 2,054,979 5.14% | 4.33 | ||
05/14/2026, 15:43:51 | 24 | 9,066 | 4,872,092 12.19% | 4.33 | ||
05/14/2026, 15:43:49 | 12 | 18,757 | 2,602,794 6.51% | 4.33 | ||
05/14/2026, 15:43:47 | 19 | 10,257 | 5,468,048 13.68% | 4.33 | ||
05/14/2026, 15:43:45 | 15 | 15,797 | 3,488,350 8.73% | 4.33 | ||
05/14/2026, 15:43:43 | 14 | 15,542 | 5,680,774 14.21% | 4.32 | ||
05/14/2026, 15:43:41 | 12 | 5,856 | 1,352,767 3.39% | 4.33 | ||
05/14/2026, 15:43:39 | 20 | 20,512 | 8,619,118 21.55% | 4.31 | ||
05/14/2026, 15:43:37 | 14 | 10,561 | 2,735,005 6.84% | 4.32 | ||
05/14/2026, 15:43:35 | 12 | 13,073 | 3,084,615 7.72% | 4.32 | ||
05/14/2026, 15:43:33 | 11 | 6,100 | 1,476,693 3.7% | 4.33 | ||
05/14/2026, 15:43:31 | 17 | 15,314 | 5,710,602 14.28% | 4.33 | ||
05/14/2026, 15:43:29 | 6 | 7,872 | 1,415,781 3.54% | 4.34 |
