Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 12:12:25 | 7 | 5,344 | 1,530,072 3.83% | 484 | ||
05/14/2026, 12:12:23 | 9 | 7,570 | 1,972,755 4.94% | 484 | ||
05/14/2026, 12:12:21 | 9 | 9,003 | 2,638,012 6.6% | 484 | ||
05/14/2026, 12:12:19 | 5 | 4,298 | 1,688,747 4.23% | 485 | ||
05/14/2026, 12:12:17 | 8 | 11,772 | 2,595,694 6.49% | 485 | ||
05/14/2026, 12:12:15 | 8 | 4,539 | 1,850,062 4.63% | 486 | ||
05/14/2026, 12:12:13 | 13 | 20,233 | 5,324,486 13.32% | 485 | ||
05/14/2026, 12:12:11 | 12 | 7,556 | 5,209,346 13.03% | 484 | ||
05/14/2026, 12:12:09 | 7 | 8,832 | 2,900,077 7.26% | 484 | ||
05/14/2026, 12:12:07 | 9 | 8,692 | 3,440,946 8.61% | 484 | ||
05/14/2026, 12:12:05 | 13 | 13,325 | 4,446,634 11.12% | 483 | ||
05/14/2026, 12:12:03 | 8 | 21,600 | 4,137,789 10.35% | 482 | ||
05/14/2026, 12:12:01 | 11 | 4,780 | 2,288,632 5.73% | 482 | ||
05/14/2026, 12:11:59 | 10 | 8,498 | 4,470,010 11.18% | 481 | ||
05/14/2026, 12:11:57 | 15 | 12,178 | 3,125,696 7.82% | 481 | ||
05/14/2026, 12:11:55 | 9 | 7,238 | 2,450,059 6.13% | 481 | ||
05/14/2026, 12:11:53 | 8 | 13,478 | 4,046,826 10.12% | 480 | ||
05/14/2026, 12:11:51 | 6 | 7,258 | 2,318,884 5.8% | 480 | ||
05/14/2026, 12:11:49 | 5 | 3,372 | 1,293,115 3.24% | 481 | ||
05/14/2026, 12:11:47 | 11 | 12,771 | 4,750,685 11.88% | 480 |
