Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3221 | < $0.01 | $122,132,336.9 | $80,459,185.02 | 123 | 04/13/2026, 21:26:19 | |
| 3222 | < $0.01 | $142,452,512.59 | $80,451,442.57 | 123 | 04/20/2026, 22:31:25 | |
| 3223 | < $0.01 | $132,376,687.48 | $80,451,118.93 | 17 | 04/24/2026, 16:45:56 | |
| 3224 | < $0.01 | $122,078,252.03 | $80,429,254.07 | 125 | 04/13/2026, 20:09:50 | |
| 3225 | < $0.01 | $82,824,507.76 | $80,365,205.97 | 107 | 03/31/2026, 20:32:45 | |
| 3226 | < $0.01 | $123,312,030.44 | $80,294,135.69 | 123 | 04/24/2026, 09:59:07 | |
| 3227 | $0.08 | $24,824.25 | $80,198,000.31 | 178 | 11/11/2025, 15:01:15 | |
| 3228 | $1 | $1.98 | $80,180,511.1 | 3 | 04/08/2026, 20:49:58 | |
| 3229 | < $0.01 | $121,623,739.99 | $80,177,827.1 | 116 | 04/12/2026, 17:52:20 | |
| 3230 | $8.01 | $3.99 | $80,105,744.95 | 12 | 01/25/2026, 22:43:38 | |
| 3231 | < $0.01 | $141,571,969.65 | $80,087,827.27 | 121 | 04/13/2026, 18:07:25 | |
| 3232 | $0.8 | $127,931,317.72 | $80,020,012.28 | 5 | 04/11/2026, 14:52:32 | |
| 3233 | $0.08 | $7.98 | $80,019,587.37 | 30 | 01/18/2025, 19:04:52 | |
| 3234 | $0.08 | $3.99 | $79,997,556.08 | 12 | 01/16/2026, 10:53:20 | |
| 3235 | < $0.01 | $122,804,799.28 | $79,957,414.93 | 123 | 04/24/2026, 09:58:58 | |
| 3236 | < $0.01 | $121,405,415.42 | $79,888,640.35 | 124 | 04/10/2026, 09:51:26 | |
| 3237 | < $0.01 | $121,037,253.42 | $79,777,881.78 | 122 | 04/12/2026, 22:54:26 | |
| 3238 | $0.07 | $7.98 | $79,776,728.12 | 11 | 09/15/2025, 17:26:32 | |
| 3239 | < $0.01 | $120,977,316.74 | $79,740,544.15 | 122 | 04/12/2026, 23:36:54 | |
| 3240 | $0.06 | $3.99 | $79,731,462.21 | 13 | 09/16/2025, 11:48:56 |
