Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 00:36:00 | 229 | 105,159 | 28,387,653 47.32% | 60,000,000 | 0.339129 | 0.009627 | ||
05/15/2026, 00:35:36 | 143 | 59,238 | 22,324,860 37.21% | 60,000,000 | 0.501018 | 0.011185 | ||
05/15/2026, 00:35:24 | 185 | 95,915 | 21,672,994 36.13% | 60,000,000 | 0.205966 | 0.004463 | ||
05/15/2026, 00:35:12 | 167 | 77,165 | 26,505,560 44.18% | 60,000,000 | 0.348014 | 0.009224 | ||
05/15/2026, 00:35:00 | 155 | 67,627 | 20,140,791 33.57% | 60,000,000 | 0.467982 | 0.009425 | ||
05/15/2026, 00:34:48 | 165 | 67,037 | 21,343,733 35.58% | 60,000,000 | 0.367586 | 0.007845 | ||
05/15/2026, 00:34:36 | 151 | 101,786 | 28,200,885 47.01% | 60,000,000 | 0.332177 | 0.009367 | ||
05/15/2026, 00:34:24 | 151 | 104,899 | 30,327,230 50.55% | 60,000,000 | 0.207343 | 0.006288 | ||
05/15/2026, 00:34:12 | 164 | 84,712 | 25,454,865 42.43% | 59,999,943 | 0.311689 | 0.007934 | ||
05/15/2026, 00:34:00 | 145 | 110,043 | 21,164,691 35.31% | 59,941,408 | 0.285943 | 0.006051 | ||
05/15/2026, 00:33:48 | 161 | 78,839 | 27,384,600 45.65% | 60,000,000 | 0.366432 | 0.010034 | ||
05/15/2026, 00:33:36 | 104 | 34,236 | 16,085,157 26.81% | 60,000,000 | 0.436121 | 0.007015 | ||
05/15/2026, 00:33:24 | 333 | 154,238 | 44,623,376 74.38% | 60,000,000 | 0.306231 | 0.013665 | ||
05/15/2026, 00:32:48 | 162 | 66,632 | 23,671,538 39.46% | 60,000,000 | 0.30721 | 0.007272 | ||
05/15/2026, 00:32:36 | 172 | 83,757 | 26,071,188 43.46% | 60,000,000 | 0.273206 | 0.007122 | ||
05/15/2026, 00:32:24 | 160 | 63,850 | 23,106,941 38.52% | 60,000,000 | 0.169768 | 0.003922 | ||
05/15/2026, 00:32:12 | 184 | 98,568 | 33,824,355 56.38% | 60,000,000 | 0.550949 | 0.018635 | ||
05/15/2026, 00:32:00 | 134 | 51,879 | 18,978,012 31.64% | 60,000,000 | 0.363438 | 0.006897 | ||
05/15/2026, 00:31:48 | 243 | 129,148 | 37,037,748 61.73% | 60,000,000 | 0.379202 | 0.014044 | ||
05/15/2026, 00:31:24 | 131 | 75,214 | 20,774,691 34.63% | 60,000,000 | 0.355798 | 0.007391 |
