Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 20:54:36 | 162 | 82,188 | 22,489,993 37.49% | 60,000,000 | 0.285486 | 0.00642 | ||
05/14/2026, 20:54:24 | 170 | 70,638 | 20,833,706 34.73% | 60,000,000 | 0.221902 | 0.004623 | ||
05/14/2026, 20:54:12 | 151 | 96,533 | 25,180,006 41.97% | 60,000,000 | 0.160451 | 0.00404 | ||
05/14/2026, 20:54:00 | 248 | 93,045 | 30,968,623 51.62% | 60,000,000 | 0.16969 | 0.005255 | ||
05/14/2026, 20:53:36 | 144 | 70,690 | 21,426,441 35.72% | 60,000,000 | 0.229366 | 0.004914 | ||
05/14/2026, 20:53:24 | 158 | 74,264 | 23,354,242 38.93% | 60,000,000 | 0.339944 | 0.007939 | ||
05/14/2026, 20:53:12 | 140 | 51,324 | 17,089,698 28.49% | 60,000,000 | 0.443635 | 0.007581 | ||
05/14/2026, 20:53:00 | 158 | 56,196 | 17,690,210 29.49% | 60,000,000 | 0.302976 | 0.005359 | ||
05/14/2026, 20:52:48 | 139 | 56,392 | 16,332,847 27.23% | 60,000,000 | 0.279252 | 0.00456 | ||
05/14/2026, 20:52:36 | 152 | 94,547 | 21,015,247 35.03% | 60,000,000 | 0.155832 | 0.003274 | ||
05/14/2026, 20:52:24 | 170 | 62,418 | 17,039,950 28.4% | 60,000,000 | 0.337382 | 0.005748 | ||
05/14/2026, 20:52:12 | 153 | 61,185 | 18,135,092 30.23% | 60,000,000 | 0.256601 | 0.004653 | ||
05/14/2026, 20:52:00 | 144 | 45,081 | 17,789,779 29.65% | 60,000,000 | 0.130748 | 0.002325 | ||
05/14/2026, 20:51:48 | 166 | 75,002 | 23,017,252 38.37% | 60,000,000 | 0.114627 | 0.002638 | ||
05/14/2026, 20:51:36 | 168 | 115,382 | 23,688,359 39.49% | 60,000,000 | 0.324602 | 0.007689 | ||
05/14/2026, 20:51:24 | 141 | 72,470 | 18,198,425 30.34% | 60,000,000 | 0.379676 | 0.006909 | ||
05/14/2026, 20:51:12 | 154 | 74,691 | 18,130,704 30.22% | 60,000,000 | 0.198079 | 0.003591 | ||
05/14/2026, 20:51:00 | 151 | 64,867 | 19,465,904 32.45% | 60,000,000 | 0.195672 | 0.003808 | ||
05/14/2026, 20:50:48 | 175 | 80,113 | 21,513,790 35.86% | 60,000,000 | 0.189515 | 0.004077 | ||
05/14/2026, 20:50:36 | 144 | 61,587 | 17,157,427 28.6% | 60,000,000 | 0.222919 | 0.003824 |
