Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/27/2026, 06:49:00 | 1 | 149,977 0.75% | 20,000,000 | 0.00000241 | ||
04/27/2026, 06:48:59 | 1 | 245,709 1.23% | 20,000,000 | 0.00000588 | ||
04/27/2026, 06:48:51 | 1 | 150,001 0.76% | 20,000,000 | 0.00000235 | ||
04/27/2026, 06:48:45 | 1 | 41,280 0.21% | 20,000,000 | 0.00000173 | ||
04/27/2026, 06:48:31 | 1 | 246,187 1.24% | 20,000,000 | 0.00000628 | ||
04/27/2026, 06:48:24 | 1 | 41,280 0.21% | 20,000,000 | 0.00000162 | ||
04/27/2026, 06:47:41 | 1 | 60,712 0.31% | 20,000,000 | 0.00000151 | ||
04/27/2026, 06:47:29 | 1 | 41,280 0.21% | 20,000,000 | 0.00000171 | ||
04/27/2026, 06:47:28 | 7 | 265,911 1.33% | 20,000,000 | 0.00001154 | ||
04/27/2026, 06:47:27 | 1 | 37,989 0.19% | 20,000,000 | 0.00000166 | ||
04/27/2026, 06:47:16 | 1 | 43,116 0.22% | 20,000,000 | 0.00000165 | ||
04/27/2026, 06:46:51 | 1 | 37,552 0.19% | 20,000,000 | 0.00000144 | ||
04/27/2026, 06:46:44 | 1 | 41,280 0.21% | 20,000,000 | 0.00000163 | ||
04/27/2026, 06:46:42 | 1 | 147,496 0.74% | 20,000,000 | 0.00000515 | ||
04/27/2026, 06:46:39 | 1 | 257,229 1.29% | 20,000,000 | 0.00000322 | ||
04/27/2026, 06:46:11 | 1 | 150,564 0.76% | 20,000,000 | 0.00000529 | ||
04/27/2026, 06:46:10 | 1 | 245,733 1.23% | 20,000,000 | 0.00000589 | ||
04/27/2026, 06:46:09 | 1 | 149,993 0.75% | 20,000,000 | 0.00000231 | ||
04/27/2026, 06:46:07 | 1 | 131,055 0.66% | 20,000,000 | 0.000002 | ||
04/27/2026, 06:46:06 | 1 | 192,836 0.97% | 20,000,000 | 0.00000258 |
