Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 05/14/2026, 16:20:27 | 225,008 | 759.28168745 | 0POL | ||||
0x3829cab1 | 05/14/2026, 16:20:27 | 260,524 | 614.26083931 | 0POL | ||||
0x5638f1f3 | 05/14/2026, 16:20:27 | 158,746 | 612.71019974 | 0POL | ||||
0xd9f0f7f5 | 05/14/2026, 16:20:27 | 342,234 | 746.25096369 | 0POL | ||||
0x5c11d795 | 05/14/2026, 16:20:27 | 849,300 | 614.64646757 | 0POL | ||||
0x3829cab1 | 05/14/2026, 16:20:27 | 260,524 | 759.28168745 | 0POL | ||||
0x5c11d795 | 05/14/2026, 16:20:27 | 849,324 | 614.64646757 | 0POL | ||||
0x095ea7b3 | 05/14/2026, 16:20:27 | 58,830 | 752.88105548 | 0POL | ||||
0x095ea7b3 | 05/14/2026, 16:20:27 | 93,098 | 752.88105548 | 0POL | ||||
0x3829cab1 | 05/14/2026, 16:20:27 | 260,524 | 614.64646757 | 0POL | ||||
0xd286f3cf | 05/14/2026, 16:20:27 | 296,942 | 752.88105548 | 0POL | ||||
0xa694fc3a | 05/14/2026, 16:20:26 | 276,256 | 752.88105548 | 0POL | ||||
0xa9059cbb | 05/14/2026, 16:20:26 | 135,142 | 752.88105548 | 0POL | ||||
0x095ea7b3 | 05/14/2026, 16:20:26 | 58,830 | 752.88105548 | 0POL | ||||
0x5c11d795 | 05/14/2026, 16:20:26 | 849,300 | 614.64646757 | 0POL | ||||
0xa694fc3a | 05/14/2026, 16:20:26 | 385,960 | 752.88105548 | 0POL | ||||
0xa694fc3a | 05/14/2026, 16:20:26 | 385,960 | 614.64646757 | 0POL | ||||
0xd286f3cf | 05/14/2026, 16:20:26 | 296,942 | 614.64646757 | 0POL | ||||
0x095ea7b3 | 05/14/2026, 16:20:26 | 118,466 | 614.26083931 | 0POL | ||||
0xa9059cbb | 05/14/2026, 16:20:26 | 74,006 | 614.26083931 | 0POL |
