L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 27764991 | 12/06/2025, 11:43:41 | |||
| 27764410 | 12/06/2025, 11:12:49 | |||
| 27756551 | 12/06/2025, 04:14:26 | |||
| 27750146 | 12/05/2025, 22:29:58 | |||
| 27745182 | 12/05/2025, 18:05:01 | |||
| 27744719 | 12/05/2025, 17:40:11 | |||
| 27743176 | 12/05/2025, 16:17:33 | |||
| 27738985 | 12/05/2025, 12:34:22 | |||
| 27732725 | 12/05/2025, 06:59:27 | |||
| 27732063 | 12/05/2025, 06:24:03 | |||
| 27731327 | 12/05/2025, 05:44:38 | Pending claim | ||
| 27726449 | 12/05/2025, 01:21:05 | |||
| 27723263 | 12/04/2025, 22:28:41 | |||
| 27721998 | 12/04/2025, 21:20:57 | Pending claim | ||
| 27716272 | 12/04/2025, 16:14:31 | |||
| 27710144 | 12/04/2025, 10:48:08 | |||
| 27697119 | 12/03/2025, 23:03:36 | |||
| 27691520 | 12/03/2025, 17:49:52 | Pending claim | ||
| 27689529 | 12/03/2025, 15:56:35 | |||
| 27685672 | 12/03/2025, 12:31:01 |
