Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/28/2026, 19:43:03 | 31 | 11,575,771 28.94% | 40,000,000 | |
04/28/2026, 19:43:01 | 22 | 8,458,981 21.15% | 40,000,000 | |
04/28/2026, 19:42:59 | 24 | 17,868,909 44.68% | 40,000,000 | |
04/28/2026, 19:42:57 | 28 | 10,071,926 25.18% | 40,000,000 | |
04/28/2026, 19:42:55 | 22 | 7,131,718 17.83% | 40,000,000 | |
04/28/2026, 19:42:53 | 24 | 9,690,954 24.23% | 40,000,000 | |
04/28/2026, 19:42:51 | 27 | 11,098,972 27.75% | 40,000,000 | |
04/28/2026, 19:42:49 | 25 | 8,058,096 20.15% | 40,000,000 | |
04/28/2026, 19:42:47 | 26 | 10,291,002 25.73% | 40,000,000 | |
04/28/2026, 19:42:45 | 24 | 17,497,757 43.75% | 40,000,000 | |
04/28/2026, 19:42:43 | 26 | 9,031,850 22.58% | 40,000,000 | |
04/28/2026, 19:42:41 | 24 | 9,845,476 24.62% | 40,000,000 | |
04/28/2026, 19:42:39 | 27 | 10,614,646 26.54% | 40,000,000 | |
04/28/2026, 19:42:37 | 27 | 11,112,192 27.79% | 40,000,000 | |
04/28/2026, 19:42:35 | 31 | 11,198,980 28% | 40,000,000 | |
04/28/2026, 19:42:33 | 27 | 18,991,989 47.48% | 40,000,000 | |
04/28/2026, 19:42:31 | 28 | 11,400,710 28.51% | 40,000,000 | |
04/28/2026, 19:42:29 | 23 | 7,387,067 18.47% | 40,000,000 | |
04/28/2026, 19:42:27 | 27 | 10,987,056 27.47% | 40,000,000 | |
04/28/2026, 19:42:25 | 25 | 6,152,217 15.39% | 40,000,000 |
