Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 12:23:35 | 32 | 11,287,864 28.22% | 40,000,000 | |
04/30/2026, 12:23:33 | 31 | 9,047,634 22.62% | 40,000,000 | |
04/30/2026, 12:23:31 | 32 | 10,959,336 27.4% | 40,000,000 | |
04/30/2026, 12:23:29 | 31 | 8,954,542 22.39% | 40,000,000 | |
04/30/2026, 12:23:27 | 39 | 10,071,387 25.18% | 40,000,000 | |
04/30/2026, 12:23:25 | 31 | 9,488,853 23.73% | 40,000,000 | |
04/30/2026, 12:23:23 | 36 | 11,687,533 29.22% | 40,000,000 | |
04/30/2026, 12:23:21 | 39 | 13,067,649 32.67% | 40,000,000 | |
04/30/2026, 12:23:19 | 29 | 9,585,111 23.97% | 40,000,000 | |
04/30/2026, 12:23:17 | 38 | 9,450,875 23.63% | 40,000,000 | |
04/30/2026, 12:23:15 | 20 | 3,694,461 9.24% | 40,000,000 | |
04/30/2026, 12:23:13 | 35 | 8,656,772 21.65% | 40,000,000 | |
04/30/2026, 12:23:11 | 28 | 7,680,326 19.21% | 40,000,000 | |
04/30/2026, 12:23:09 | 34 | 9,330,933 23.33% | 40,000,000 | |
04/30/2026, 12:23:07 | 28 | 8,269,463 20.68% | 40,000,000 | |
04/30/2026, 12:23:05 | 27 | 10,040,285 25.11% | 40,000,000 | |
04/30/2026, 12:23:03 | 31 | 9,472,627 23.69% | 40,000,000 | |
04/30/2026, 12:23:01 | 34 | 10,157,323 25.4% | 40,000,000 | |
04/30/2026, 12:22:59 | 30 | 8,960,319 22.41% | 40,000,000 | |
04/30/2026, 12:22:57 | 32 | 12,628,972 31.58% | 40,000,000 |
