Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/29/2026, 02:13:55 | 25 | 33,496,196 83.75% | 40,000,000 | |
04/29/2026, 02:13:53 | 29 | 11,488,779 28.73% | 40,000,000 | |
04/29/2026, 02:13:51 | 31 | 8,227,019 20.57% | 40,000,000 | |
04/29/2026, 02:13:49 | 15 | 3,904,056 9.77% | 40,000,000 | |
04/29/2026, 02:13:47 | 29 | 11,400,486 28.51% | 40,000,000 | |
04/29/2026, 02:13:45 | 21 | 6,977,039 17.45% | 40,000,000 | |
04/29/2026, 02:13:43 | 47 | 10,576,626 26.45% | 40,000,000 | |
04/29/2026, 02:13:41 | 25 | 7,184,669 17.97% | 40,000,000 | |
04/29/2026, 02:13:39 | 2 | 1,028,993 2.58% | 40,000,000 | |
04/29/2026, 02:13:37 | 22 | 7,728,826 19.33% | 40,000,000 | |
04/29/2026, 02:13:35 | 29 | 10,979,826 27.45% | 40,000,000 | |
04/29/2026, 02:13:33 | 27 | 10,214,126 25.54% | 40,000,000 | |
04/29/2026, 02:13:31 | 22 | 5,921,529 14.81% | 40,000,000 | |
04/29/2026, 02:13:29 | 32 | 11,590,998 28.98% | 40,000,000 | |
04/29/2026, 02:13:27 | 27 | 9,916,869 24.8% | 40,000,000 | |
04/29/2026, 02:13:25 | 20 | 6,523,090 16.31% | 40,000,000 | |
04/29/2026, 02:13:23 | 32 | 10,334,929 25.84% | 40,000,000 | |
04/29/2026, 02:13:21 | 22 | 5,862,598 14.66% | 40,000,000 | |
04/29/2026, 02:13:19 | 26 | 34,171,994 85.43% | 40,000,000 | |
04/29/2026, 02:13:17 | 30 | 9,381,559 23.46% | 40,000,000 |
