L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 27842421 | 01/14/2026, 23:44:36 | < 0.00000001 | ||
| 27840828 | 01/14/2026, 22:51:20 | 65 | ||
| 27838713 | 01/14/2026, 21:40:08 | 0.004 | ||
| 27833159 | 01/14/2026, 18:34:50 | 176.855 | ||
| 27828624 | 01/14/2026, 16:03:10 | 0 | ||
| 27827781 | 01/14/2026, 15:34:58 | 0 | ||
| 27827045 | 01/14/2026, 15:10:24 | 0.02 | ||
| 27824950 | 01/14/2026, 14:00:28 | 8.99 | ||
| 27823778 | 01/14/2026, 13:21:18 | 0.0069 | ||
| 27822529 | 01/14/2026, 12:39:22 | 6.7 | ||
| 27813332 | 01/14/2026, 07:28:24 | 2.777 | ||
| 27812558 | 01/14/2026, 07:02:14 | 0.06124235 | ||
| 27802192 | 01/14/2026, 01:15:06 | < 0.00000001 | ||
| 27801434 | 01/14/2026, 00:49:50 | 10.8 | ||
| 27800081 | 01/14/2026, 00:04:42 | < 0.00000001 | ||
| 27800042 | 01/14/2026, 00:03:24 | 471.71 | ||
| 27799573 | 01/13/2026, 23:47:44 | 10.5 | ||
| 27794919 | 01/13/2026, 21:12:32 | 1.017 | ||
| 27792818 | 01/13/2026, 20:02:28 | 10,000,000 | ||
| 27789639 | 01/13/2026, 18:16:26 | 0 |
