L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23320698 | 09/14/2025, 22:27:54 | 0.021 | ||
| 23320479 | 09/14/2025, 22:20:36 | 0.01466 | ||
| 23319496 | 09/14/2025, 21:47:50 | 10 | ||
| 23319452 | 09/14/2025, 21:46:22 | 41.1 | ||
| 23318670 | 09/14/2025, 21:20:18 | 0 | ||
| 23318597 | 09/14/2025, 21:17:52 | 0 | ||
| 23318491 | 09/14/2025, 21:14:20 | 0 | ||
| 23318074 | 09/14/2025, 21:00:26 | 0 | ||
| 23318018 | 09/14/2025, 20:58:34 | 0 | ||
| 23317930 | 09/14/2025, 20:55:38 | 0 | ||
| 23317693 | 09/14/2025, 20:47:44 | 0 | ||
| 23317374 | 09/14/2025, 20:37:06 | 0.8577 | ||
| 23316661 | 09/14/2025, 20:13:20 | Pending claim | 0.209 | |
| 23316001 | 09/14/2025, 19:51:20 | 10 | ||
| 23315978 | 09/14/2025, 19:50:34 | 0.21507653 | ||
| 23314307 | 09/14/2025, 18:54:52 | 0.025 | ||
| 23313762 | 09/14/2025, 18:36:42 | 0.000697 | ||
| 23313683 | 09/14/2025, 18:34:04 | 0.008894 | ||
| 23313184 | 09/14/2025, 18:17:26 | 41.15 | ||
| 23311253 | 09/14/2025, 17:13:04 | 0.0085 |
