Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/15/2026, 08:50:15 | 0 | 0KAVA | 0KAVA | ||
05/15/2026, 08:50:09 | 20 | 532,192,668,298.8038 | 0KAVA | ||
05/15/2026, 08:50:03 | 4 | 520,210,000,002.0085 | 0KAVA | ||
05/15/2026, 08:49:58 | 0 | 0KAVA | 0KAVA | ||
05/15/2026, 08:49:52 | 2 | 1,602,748,530 | 0KAVA | ||
05/15/2026, 08:49:46 | 1 | 303,813,050 | 0KAVA | ||
05/15/2026, 08:49:41 | 6 | 8,489,932,191.04923 | 0KAVA | ||
05/15/2026, 08:49:35 | 0 | 0KAVA | 0KAVA | ||
05/15/2026, 08:49:29 | 3 | 1,644,335,210 | 0KAVA | ||
05/15/2026, 08:49:24 | 7 | 6,252,684,460.159133 | 0KAVA | ||
05/15/2026, 08:49:18 | 0 | 0KAVA | 0KAVA | ||
05/15/2026, 08:49:12 | 8 | 4,472,740,292.18 | 0KAVA | ||
05/15/2026, 08:49:06 | 12 | 8,731,395,181.07 | 0KAVA | ||
05/15/2026, 08:49:00 | 1 | 520,000,000,002 | 0KAVA | ||
05/15/2026, 08:48:54 | 0 | 0KAVA | 0KAVA | ||
05/15/2026, 08:48:49 | 1 | 589,054,251.825 | 0KAVA | ||
05/15/2026, 08:48:43 | 1 | 306,861,230 | 0KAVA | ||
05/15/2026, 08:48:37 | 3 | 1,104,455,612.27 | 0KAVA | ||
05/15/2026, 08:48:31 | 0 | 0KAVA | 0KAVA | ||
05/15/2026, 08:48:26 | 2 | 223,985,680.0125 | 0KAVA |










