Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 00:40:15 | 3 | 1,686,005,781.14 | 0KAVA | ||
05/14/2026, 00:40:10 | 1 | 0.0015 | 0KAVA | ||
05/14/2026, 00:40:04 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 00:39:58 | 1 | 0.005 | 0KAVA | ||
05/14/2026, 00:39:53 | 1 | 1,864,644,000 | 0KAVA | ||
05/14/2026, 00:39:47 | 1 | 271,346,400 | 0KAVA | ||
05/14/2026, 00:39:41 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 00:39:36 | 1 | 223,228,000 | 0KAVA | ||
05/14/2026, 00:39:30 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 00:39:24 | 1 | 332,797,200 | 0KAVA | ||
05/14/2026, 00:39:19 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 00:39:13 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 00:39:07 | 1 | 33,075,000 | 0KAVA | ||
05/14/2026, 00:39:02 | 3 | 433,818,000.504 | 0KAVA | ||
05/14/2026, 00:38:56 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 00:38:50 | 7 | 3,886,060,027.605 | 0KAVA | ||
05/14/2026, 00:38:44 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 00:38:39 | 1 | 0.1 | 0KAVA | ||
05/14/2026, 00:38:33 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 00:38:27 | 1 | 586,012,223.16 | 0KAVA |












