Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/27/2026, 12:21:58 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/27/2026, 12:21:58 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:58 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:55 | 2 | 815 | 21,000 0.01% | 1,800 | ||
04/27/2026, 12:21:54 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:52 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:51 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/27/2026, 12:21:50 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:50 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:49 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:48 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:48 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:48 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/27/2026, 12:21:47 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:46 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:45 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/27/2026, 12:21:45 | 2 | 1,071 | 70,017 0.01% | 1,800 |
