Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 22:05:29 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:05:28 | 2 | 1,009 | 76,856 0.01% | 1,800 | ||
04/30/2026, 22:05:27 | 2 | 1,009 | 76,856 0.01% | 1,800 | ||
04/30/2026, 22:05:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:05:26 | 2 | 1,554 | 77,349 0.01% | 1,800 | ||
04/30/2026, 22:05:26 | 2 | 1,009 | 76,856 0.01% | 1,800 | ||
04/30/2026, 22:05:26 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 22:05:25 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 22:05:25 | 2 | 1,490 | 69,688 0.01% | 1,800 | ||
04/30/2026, 22:05:24 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:05:24 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 22:05:24 | 2 | 859 | 81,130 0.01% | 1,800 | ||
04/30/2026, 22:05:24 | 2 | 1,490 | 69,688 0.01% | 1,800 | ||
04/30/2026, 22:05:23 | 2 | 1,009 | 76,844 0.01% | 1,800 | ||
04/30/2026, 22:05:23 | 2 | 1,009 | 76,856 0.01% | 1,800 | ||
04/30/2026, 22:05:23 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:05:22 | 2 | 1,009 | 76,856 0.01% | 1,800 | ||
04/30/2026, 22:05:22 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:05:22 | 2 | 1,009 | 76,856 0.01% | 1,800 | ||
04/30/2026, 22:05:22 | 2 | 1,490 | 69,688 0.01% | 1,800 |
