Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/28/2026, 17:40:16 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/28/2026, 17:40:10 | Delegate | 0.005142 ATOM | |||||
04/28/2026, 17:40:04 | Send | 0.1 ATOM | 0.000643 ATOM | ||||
04/28/2026, 17:40:04 | IBC acknowledgement | -- | 0.002013 ATOM | ||||
04/28/2026, 17:40:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 17:39:58 | Undelegate | 0.004811 ATOM | |||||
04/28/2026, 17:39:58 | IBC acknowledgement | -- | 0.001628 ATOM | ||||
04/28/2026, 17:39:58 | Send | 8.987467 ATOM | 0.0025 ATOM | ||||
04/28/2026, 17:39:51 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 17:39:45 | IBC transfer | 3.98463 ATOM | 0.000857 ATOM | ||||
04/28/2026, 17:39:45 | IBC receive | 0.003076 ATOM | |||||
04/28/2026, 17:39:45 | Update IBC client | -- | 0.002224 ATOM | ||||
04/28/2026, 17:39:45 | Withdraw delegator reward | 0.003231 ATOM | |||||
04/28/2026, 17:39:40 | Delegate | 0.015224 ATOM | |||||
04/28/2026, 17:39:40 | IBC receive | 0.001948 ATOM | |||||
04/28/2026, 17:39:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 17:39:34 | IBC receive | 0.006335 ATOM | |||||
04/28/2026, 17:39:28 | Send | 16.998 ATOM | 0.002 ATOM | ||||
04/28/2026, 17:39:28 | Send | 125 ATOM | 0.000642 ATOM | ||||
04/28/2026, 17:39:28 | Withdraw delegator reward | 0.003694 ATOM |
