Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 05:02:53 | 0 | 0ATOM | 11.617047 | ||
05/03/2026, 05:02:47 | 0 | 0ATOM | 11.617047 | ||
05/03/2026, 05:02:41 | 0 | 0ATOM | 11.617046 | ||
05/03/2026, 05:02:35 | 1 | 0.005086 | 11.617046 | ||
05/03/2026, 05:02:29 | 1 | 0.017136 | 11.617046 | ||
05/03/2026, 05:02:23 | 0 | 0ATOM | 11.617045 | ||
05/03/2026, 05:02:15 | 2 | 0.004694 | 11.617045 | ||
05/03/2026, 05:02:10 | 3 | 0.013116 | 11.617045 | ||
05/03/2026, 05:02:04 | 1 | 0.001088 | 11.617045 | ||
05/03/2026, 05:01:58 | 2 | 0.006729 | 11.617044 | ||
05/03/2026, 05:01:52 | 0 | 0ATOM | 11.617044 | ||
05/03/2026, 05:01:47 | 2 | 0.027322 | 11.617044 | ||
05/03/2026, 05:01:41 | 1 | 0.00624 | 11.617044 | ||
05/03/2026, 05:01:37 | 3 | 0.045198 | 11.617043 | ||
05/03/2026, 05:01:31 | 1 | 0.07571 | 11.617043 | ||
05/03/2026, 05:01:25 | 0 | 0ATOM | 11.617043 | ||
05/03/2026, 05:01:19 | 2 | 0.044866 | 11.617043 | ||
05/03/2026, 05:01:13 | 2 | 0.023515 | 11.617042 | ||
05/03/2026, 05:01:07 | 0 | 0ATOM | 11.617042 | ||
05/03/2026, 05:01:01 | 3 | 0.024713 | 11.617042 |















