Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 21:12:50 | 2 | 0.002511 | 11.599719 | ||
04/28/2026, 21:12:44 | 1 | 0.0025 | 11.599719 | ||
04/28/2026, 21:12:38 | 2 | 0.024184 | 11.599719 | ||
04/28/2026, 21:12:32 | 6 | 0.018219 | 11.599719 | ||
04/28/2026, 21:12:26 | 1 | 0.000623 | 11.599718 | ||
04/28/2026, 21:12:20 | 4 | 0.056724 | 11.599718 | ||
04/28/2026, 21:12:15 | 1 | 0.003096 | 11.599718 | ||
04/28/2026, 21:12:09 | 5 | 0.030075 | 11.599718 | ||
04/28/2026, 21:12:03 | 2 | 0.001428 | 11.599717 | ||
04/28/2026, 21:11:57 | 1 | 0.0025 | 11.599717 | ||
04/28/2026, 21:11:51 | 2 | 0.024184 | 11.599717 | ||
04/28/2026, 21:11:45 | 4 | 0.013912 | 11.599717 | ||
04/28/2026, 21:11:39 | 2 | 0.014038 | 11.599716 | ||
04/28/2026, 21:11:33 | 3 | 0.048525 | 11.599716 | ||
04/28/2026, 21:11:27 | 1 | 0.000623 | 11.599716 | ||
04/28/2026, 21:11:21 | 1 | 0.0025 | 11.599715 | ||
04/28/2026, 21:11:15 | 2 | 0.003151 | 11.599715 | ||
04/28/2026, 21:11:09 | 4 | 0.036406 | 11.599715 | ||
04/28/2026, 21:11:03 | 1 | 0.0025 | 11.599715 | ||
04/28/2026, 21:10:57 | 3 | 0.011386 | 11.599714 |














